no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | GROMMET, CABLE | 32985-422-000 | $1.51 | |
2 | STAY, HORN | 38111-MN8-670 | $5.15 | |
3 | HORN COMP. (LOW) | 38120-MN8-671 | $36.74 | |
4 | FRAME COMP. | 50100-MN8-010 | $1,221.12 | |
5 | TUBE, FRAME | 50157-MN8-000 | $1.68 | |
6 | RAIL COMP., SEAT | 50240-MN8-670 | $438.28 | |
7 | PLATE, FR. ENG HGR | 50355-MN8-000 | $11.32 | |
8 | COLLAR, R. FR. | 50361-MN8-000 | $8.71 | |
9 | COLLAR, L. FR. | 50362-MN8-000 | $8.71 | |
10 | STAY A, CONNECTOR | 50364-MN8-000 | $5.80 | |
11 | GUIDE, CLUTCH CABLE | 50731-MN8-000 | $7.69 | |
12 | GUIDE, CABLE | 50734-MN8-000 | $2.57 | |
13 | EMBLEM, R. FRAME | 87125-MN8-670 | $5.31 | |
14 | EMBLEM, L. FRAME | 87126-MN8-670 | $5.31 | |
15 | LABEL, HELMET HOLDER | 87511-KR3-670 | $1.68 | |
16 | BOLT, FLG (10X260) | 90101-KE8-000 | $7.08 | |
16 | BOLT, FLG (10X250) | 90117-KW3-000 | $8.40 | |
17 | BOLT (10X270) | 90102-MN8-000 | $9.91 | |
18 | BOLT, ENGINE HANGER | 90104-MN8-000 | $10.83 | |
19 | NUT, FLANGE (10MM) | 90204-MA5-700 | $2.02 | |
20 | CAP, PIVOT | 90302-MN8-000 | $7.29 | |
21 | CAP, FR. JOINT | 90303-MN8-000 | $5.83 | |
22 | NUT, U (10MM) | 90304-GE8-003 | $2.65 | |
23 | NUT, RR. (22MM) | 90308-ML7-000 | $6.98 | |
24 | CLIP, CABLE (8MM) | 90690-GHB-631 | $1.43 | |
25 | CLIP, CABLE (10MM) | 90690-GHB-641 | $1.43 | |
26 | CLIP, CABLE (15MM) | 90690-GHB-651 | $1.43 | |
27 | CLIP, CABLE (20MM) | 90690-GHB-661 | $1.43 | |
28 | NUT, FLANGE (10MM) | 94050-10000 | $0.74 | |
29 | BOLT, FLANGE (6X12) | 95701-06012-00 | $0.54 | |
30 | BOLT, FLANGE (6X12) | 95701-06012-07 | $0.49 | |
31 | BOLT, FLANGE (6X14) | 95701-06014-00 | $0.54 | |
32 | BOLT, FLANGE (6X14) | 95701-06014-07 | $0.43 | |
33 | BOLT, FLANGE (6X18) | 95701-06018-08 | $0.52 | |
34 | BOLT, FLANGE (8X22) | 95701-08022-07 | $0.82 | |
35 | BOLT, SOCKET (10X25) | 96700-10025-00 | $1.17 | |
36 | BOLT, SOCKET (10X40) | 96700-10040-00 | $1.17 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.