no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | GASKET, R. | 11394-MR1-000 | $10.40 | |
2 | GASKET, L. | 11395-MM9-306 | $4.48 | |
3 | GASKET, OIL STRAINER | 15154-425-000 | $4.51 | |
4 | GASKET | 19226-MM9-000 | $2.54 | |
5 | WASHER (11MM) | 90425-300-000 | $1.28 | |
6 | WASHER (8MM) | 90441-ME9-000 | $1.37 | |
7 | O-RING (21.5MM) | 91301-250-000 | $1.18 | |
8 | O-RING (32.95X2.62) | 91302-MB0-013 | $1.51 | |
9 | O-RING (14.8X2.4) | 91303-KF0-003 | $1.12 | |
10 | O-RING (13.8X2.5) | 91303-377-000 | $2.48 | |
11 | O-RING (7.7X2.5) | 91303-428-003 | $1.23 | |
12 | O-RING (5X1.7) | 91305-MG7-003 | $1.62 | |
13 | O-RING (24.4X3.1) | 91309-425-003 | $4.22 | |
14 | O-RING (14.7X2.2) | 91313-MB0-003 | $2.09 | |
14 | O-RING (14.8X2.2) | 91313-MG7-004 | $2.09 | |
15 | OIL SEAL, PIPE | 91315-MF5-003 | $2.09 | |
16 | O-RING (5.6X1.9) | 91318-ME5-003 | $2.02 | |
17 | O-RING (13X2.5) | 91319-300-000 | $2.88 | |
18 | O-RING (30MM) | 91356-425-003 | $2.02 | |
19 | WASHER (14MM) | 94109-14000 | $0.25 | |
100 | GASKET KIT B | 061B1-KW0-000 | $32.20 | |
100 | GASKET KIT B | 061B1-KW0-405 | $32.20 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.