no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | CLIP, RR. BRAKE HOSE | 43156-MN8-000 | $7.69 | |
2 | HOSE, RR. BRAKE | 43310-MN8-003 | $44.11 | |
3 | MASTER CYLINDER, RR. | 43500-MN8-671 | $240.51 | |
4 | CONNECTOR | 43503-MB2-006 | $6.17 | |
5 | BOOT COMP. | 43504-MB2-006 | $5.48 | |
6 | CUP COMP., OIL | 43511-KT8-006 | $18.38 | |
7 | HOSE | 43512-MN8-006 | $9.46 | |
8 | CLAMP | 43514-445-771 | $8.49 | |
9 | PISTON SET | 43520-MJ6-305 | $39.14 | |
10 | ROD COMP., PUSH | 43530-MB2-006 | $17.85 | |
11 | CAP, MASTER CYLINDER | 45513-HA2-006 | $15.03 | |
12 | DIAPHRAGM | 45520-MG7-006 | $5.78 | |
13 | PLATE, DIAPHRAGM | 45521-HA2-006 | $5.91 | |
14 | BOOT | 45522-422-000 | $4.31 | |
15 | CIRCLIP | 46182-500-013 | $2.12 | |
16 | PIN, BRAKE ROD | 46503-KV3-000 | $2.52 | |
17 | JOINT, BRAKE ROD | 46504-MB2-006 | $5.26 | |
18 | STAY | 50264-MN8-000 | $4.51 | |
19 | STAY | 50264-MN8-700 | $4.51 | |
20 | NUT, SPECIAL (8MM) | 90130-MN8-006 | $2.20 | |
21 | BOLT, OIL (10X22) | 90145-KM3-750 | $5.45 | |
22 | WASHER (7X12) | 90501-310-000 | $0.89 | |
23 | WASHER, OIL BOLT | 90545-300-000 | $1.89 | |
24 | O-RING (14.8X2.4) | 91212-422-006 | $1.31 | |
25 | SCREW, FLAT (4X40) | 93600-04040-1G | $0.26 | |
26 | SCREW-WASHER (4X12) | 93893-04012-07 | $0.52 | |
27 | NUT, HEX. (8MM) | 94002-08000-0S | $0.48 | |
28 | NUT, FLANGE (6MM) | 94050-06000 | $0.54 | |
29 | PIN, SPLIT (2.0X15) | 94201-20150 | $0.20 | |
30 | BOLT, FLANGE (6X12) | 95701-06012-08 | $0.17 | |
31 | BOLT, FLANGE (6X16) | 95701-06016-08 | $0.52 | |
32 | BOLT, FLANGE (6X25) | 95701-06025-08 | $0.60 | |
33 | BOLT, FLANGE (6X12) | 96001-06012-00 | $0.60 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.