no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | SHOCK ABSORBER, RR. | 52400-MN8-671 | $559.65 | |
2 | SPRING, RR. SHOCK | 52401-MN8-671 | $93.05 | |
3 | METAL (LOWER) | 52403-KV3-701 | $16.65 | |
4 | PIPE, DRAIN | 52405-MN8-003 | $4.06 | |
5 | CLIP, RR. | 52406-MN8-000 | $4.06 | |
6 | DAMPER COMP., RR. | 52410-MN8-671 | $303.86 | |
7 | ADJUSTER, SPRING | 52422-KT8-013 | $28.51 | |
8 | STOPPER, SPRING SEAT | 52424-MN8-003 | $15.55 | |
9 | SEAT B, SPRING | 52450-KT8-003 | $8.71 | |
10 | JOINT, PIPE | 52456-KB7-003 | $1.94 | |
11 | DUST SEAL | 52457-ML7-003 | $5.82 | |
12 | GUIDE, SPRING | 52458-KT8-013 | $7.69 | |
13 | GROMMET | 52459-KT8-003 | $2.28 | |
14 | COLLAR, SHOCK ARM | 52463-KV3-000 | $6.85 | |
15 | RING, STOPPER | 52464-ML7-003 | $2.89 | |
16 | SEAT, SPRING | 52486-KT8-003 | $8.71 | |
17 | RUBBER, STOPPER | 52517-MN8-671 | $5.83 | |
18 | LABEL, RR. | 87516-KY7-911 | $3.77 | |
19 | BOLT, SOCKET (10X67) | 90105-MN8-000 | $7.08 | |
20 | BOLT, FLANGE (12X78) | 90128-MN8-003 | $8.40 | |
21 | NUT, FLANGE (12MM) | 90306-KA4-003 | $3.18 | |
22 | BEARING (17X24X20) | 91072-KT7-003 | $14.14 | |
23 | OIL SEAL (17X27X5) | 91202-HC5-005 | $2.55 | |
24 | NUT, HEX. (14MM) | 94031-14080 | $0.75 | |
25 | BOLT, FLANGE (6X12) | 96001-06012-00 | $0.60 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.