no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | STAND COMP., MAIN | 50500-MN8-000 | $82.20 | |
2 | SPRING, MAIN STAND | 50501-MJ0-000 | $4.49 | |
3 | COLLAR, MAIN STAND | 50503-MA1-000 | $5.72 | |
4 | BRACKET, SIDE STAND | 50535-MN8-700 | $16.80 | |
5 | BAR, SIDE STAND | 50540-MN8-000 | $66.98 | |
6 | SPRING, SIDE STAND | 50541-MN8-000 | $4.26 | |
7 | PLATE | 50546-MN8-000 | $4.69 | |
8 | RUBBER, STAND | 50548-KW3-003 | $5.00 | |
9 | COLLAR | 50549-356-700 | $1.42 | |
10 | COLLAR, SIDE STAND | 50550-KW3-000 | $1.25 | |
11 | BOLT, FLANGE (10X28) | 90002-752-830 | $1.55 | |
12 | BOLT, SOCKET (10X45) | 90101-KW3-000 | $4.42 | |
13 | WASHER, THRUST | 90501-KW3-000 | $1.34 | |
14 | DUST SEAL, PIVOT | 91262-KW3-003 | $4.63 | |
15 | WASHER, PLAIN (10MM) | 94103-10200 | $0.55 | |
16 | TUBE (17.5X20.5X80) | 95003-55008-10 | $0.66 | |
17 | BOLT, FLANGE (6X25) | 95701-06025-07 | $0.68 | |
18 | BOLT, FLANGE (8X28) | 95701-08028-07 | $0.82 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.