no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | PIN, PISTON (10X33) | 13111-122-000 | $4.83 | |
1 | PIN, PISTON | 13111-GS7-000 | $4.83 | |
2 | GEAR (39/12T) | 28101-MN8-000 | $35.08 | |
3 | PIN (10X44) | 28102-ME9-000 | $5.62 | |
4 | GEAR, STARTER (51T) | 28106-ME9-010 | $40.98 | |
5 | GEAR COMP. (88T) | 28110-MN8-000 | $82.02 | |
6 | OUTER ASSY. | 28120-MM9-003 | $162.94 | |
7 | OUTER | 28121-MM9-000 | $108.26 | |
8 | CLUTCH, ONE-WAY | 28125-MK5-023 | $67.02 | |
8 | CLUTCH, ONE-WAY | 28126-MK5-004 | $67.02 | |
9 | GENERATOR, PULSE | 30300-MN8-003 | $71.42 | |
10 | CLAMP, PULSE | 32963-MM9-000 | $4.06 | |
11 | BOLT, SOCKET (8MM) | 90010-KE5-000 | $2.78 | |
11 | BOLT, SOCKET (8MM) | 90010-MAY-000 | $2.78 | |
12 | BEARING (30X37X20) | 91021-MF5-841 | $17.48 | |
13 | BOLT, FLANGE (6X20) | 95701-06020-00 | $0.45 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.