no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | HOLDER, R. MAIN STEP | 50600-MN8-670 | $70.38 | |
2 | BAR, R. MAIN STEP | 50612-KM3-000 | $10.74 | |
3 | PLATE | 50614-KE8-000 | $2.28 | |
4 | GUIDE, FOOT | 50615-MN8-000 | $11.35 | |
5 | COLLAR (6.5X11X3) | 50618-KE8-000 | $1.86 | |
6 | COLLAR (8.3) | 50618-MN8-000 | $1.42 | |
7 | PLATE, MAIN STEP | 50619-MJ6-000 | $3.69 | |
8 | BAR, R. MAIN STEP | 50630-MN8-670 | $86.65 | |
9 | PIN, STEP BAR JOINT | 50639-MB2-000 | $3.32 | |
10 | BAR, L. MAIN STEP | 50640-MN8-670 | $79.68 | |
11 | BAR, L. MAIN STEP | 50643-KM3-000 | $10.74 | |
12 | RUBBER, MAIN STEP | 50661-MF2-000 | $5.86 | |
13 | HOLDER, L. MAIN STEP | 50700-MN8-670 | $70.38 | |
14 | RUBBER, PILLION STEP | 50710-KE8-000 | $7.75 | |
15 | BAR, R. PILLION STEP | 50711-KN6-940 | $15.35 | |
16 | BAR, L. PILLION STEP | 50712-KN6-940 | $15.35 | |
17 | PLATE | 50715-KE8-000 | $2.71 | |
18 | HOLDER, R. | 50750-MN8-740 | $70.38 | |
19 | HOLDER, L. | 50760-MN8-670 | $70.38 | |
20 | GROMMET, SIDE COVER | 83551-MA6-000 | $1.86 | |
21 | BOLT, SOCKET (8X25) | 90102-MJ6-000 | $2.20 | |
22 | BOLT, HEX. (6X12) | 92000-06012 | $0.48 | |
23 | BOLT, CAP (8X18) | 92501-08018-0A | $1.48 | |
24 | WASHER, PLAIN (8MM) | 94102-08000 | $0.32 | |
25 | PIN, COTTER (1.6X15) | 94201-16150 | $0.38 | |
25 | PIN, COTTER (1.6X25) | 94201-16250 | $0.38 | |
26 | BOLT, FLANGE (6X16) | 95701-06016-00 | $0.55 | |
27 | BOLT, FLANGE (8X28) | 95701-08028-00 | $0.80 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.