| no. | description | part number | 2003 price | notes |
|---|---|---|---|---|
| 1 | TURN SIGNAL, R. FR. | 33400-MF2-406 | $43.57 | |
| 1 | TURN SIGNAL ASSY. | 33400-MN8-671 | $43.57 | |
| 2 | BASE, R. *NH1* | 33401-MB6-003 | $26.28 | |
| 3 | SOCKET COMP., R. | 33405-MN8-671 | $10.40 | |
| 4 | LENS, TURN SIGNAL | 33406-MB2-671 | $20.58 | |
| 5 | NUT, SPECIAL | 33407-MB2-003 | $2.28 | |
| 6 | TURN SIGNAL ASSY. | 33400-MN8-405 | $41.58 | |
| 6 | TURN SIGNAL ASSY. | 33450-MN8-671 | $41.58 | |
| 7 | SOCKET COMP., L. | 33455-MN8-671 | $10.40 | |
| 8 | GASKET, SEAL | 33518-MB2-003 | $1.97 | |
| 9 | TURN SIGNAL ASSY. | 33600-MN8-405 | $35.88 | |
| 10 | BASE, L. *NH1* | 33601-MB6-003 | $27.45 | |
| 11 | WASHER | 33602-MN8-000 | $4.42 | |
| 12 | RUBBER, L. RR. | 33603-MN8-000 | $5.91 | |
| 13 | SOCKET COMP., R. | 33605-MN8-671 | $10.94 | |
| 14 | RUBBER, R. RR. | 33613-MN8-000 | $5.83 | |
| 15 | LIGHT, TURN SIGNAL | 33600-MB3-405 | $40.32 | |
| 16 | SOCKET COMP., L. | 33655-MN8-671 | $10.94 | |
| 17 | STAY, TURN SIGNAL | 33691-MN8-000 | $22.09 | |
| 18 | SEAL, GASKET | 33707-MJ0-003 | $1.72 | |
| 19 | BULB (12V 23W) | 34905-268-671 | $2.14 | #1156, 2056, or 1073 |
| 20 | BULB (12V 23/8W) | 34905-425-671 | $3.55 | #1157, 2057, or 1034 |
| 21 | STAY, R. FR. | 61316-MN8-670 | $33.51 | |
| 22 | STAY, L. FR. | 61317-MN8-670 | $33.51 | |
| 23 | COLR, COVER MOUNTING | 83505-MN0-000 | $3.49 | |
| 24 | SCREW, SPECIAL (6X8) | 90380-MB2-000 | $2.43 | |
| 25 | SCREW, OVAL (4X12) | 93700-04012-0G | $0.45 | |
| 26 | NUT, FLANGE (8MM) | 94050-08000 | $0.54 | |
| 27 | BOLT, FLANGE (6X25) | 95701-06025-07 | $0.68 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.