no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | SCREW, BLEEDER | 43352-568-003 | $4.12 | |
2 | CAP, BLEEDER | 43353-461-771 | $2.86 | |
3 | CLAMP | 44832-ME2-000 | $4.66 | |
4 | CALIPER, L. FR. | 45100-MN8-671 | $333.25 | |
5 | BODY, L. FR. CALIPER | 45101-MN8-671 | $110.72 | |
6 | PAD COMP. A | 45105-MN8-671 | $18.89 | more info |
7 | PAD COMP. B | 45106-MN8-671 | $25.03 | more info |
8 | PISTON COMP. | 45107-ML7-691 | $40.18 | |
9 | SPRING, PAD | 45108-ML7-921 | $3.46 | |
10 | DUST SEAL | 45109-166-006 | $3.63 | more info |
11 | BRACKET, L. FR. | 45110-KY2-006 | $75.20 | |
12 | RETAINER | 45112-ML7-921 | $3.08 | |
13 | BOLT A, PIN | 45131-ML7-921 | $8.40 | |
14 | PIN, BOLT | 45131-166-016 | $4.31 | |
15 | BUSH, PIN | 45132-166-016 | $3.08 | |
16 | BOOT B | 45133-MA3-006 | $3.08 | |
17 | PLUG, PIN | 45203-MG3-016 | $2.89 | |
18 | SEAL, PISTON | 45209-166-006 | $3.32 | more info |
19 | PIN, HANGER | 45215-ML7-922 | $5.83 | |
20 | BOLT (8X32) | 90123-MR1-000 | $2.40 | |
21 | BOLT, FLANGE (6X12) | 90154-ML0-000 | $1.22 | |
100 | BRAKE PAD KIT | 451A0-MN8-670 | $38.86 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.