| Brand | part number | where to get it/notes |
|---|---|---|
| OEM | 15410-MM9-013 suberceded by 15410-MFJ-D01 | ~ $12 list, ~$8.50 mail order Identical to the Kawasaki OEM filter for the EX500, both made by Toyo Roki. |
| About $9. The following three are the same, all made by WIX, supposed to be better than OEM | ||
| NAPA | 1358 | |
| WIX | 51358 | |
| Carquest | 85358 | |
| About $6. The following three are the same, all made by WIX, this is a "car" filter, about 3.5" long | ||
| NAPA | 1356 | |
| WIX | 51356 | |
| Carquest | 85356 | |
| HiFlow | 314-0303 | chaparral-racing.com) |
| EMGO | 10-82230 (black) | Highly recomended by the list |
| EMGO | 10-82220 (chrome) | |
| Mobil-1 | M1-108 or M1-110 | about $12. The difference is filter length, both should work |
| Bosch | 3300 grade A | can be found at autozone for about $5 |
| Bosch | 3323 grade A | can be found at autozone for about $5, about 3.5" long |
| K&N | KN-303 | about $12, comes with a nut drilled for safety wire on the end, 3-3/8" long overall |
| Purolator | ML16817 | |
| perf-form | #J-503 | perf-form.com |
| FRAM | PH6017A / 314-6017 | Some people have very strong feelings about never using Fram filters ever, others say the problem has been corrected or that it was only a very small run that had the problem. |
| AC Delco | PF2135 | |
| Motorcraft | FL-816 | about 1/4" longer than stock, but fits fine, about $4 |
More info can be found here www.yft.org/tex_vfr/tech/oilfilter.htm
for useful reference. and here: www.minimopar.net/oilfilters.html
and here: www.twocreeks.net/toby/oil_filters.shtml
and here:
www.salemboysauto.com/faqs/faq-30.htm
motorcycleinfo.calsci.com/FilterStudy.html"
if you want cross references that others have used for other applications:
www.jkozloski.com/generic_parts.htm
and
www.snowy91.com/cross_ref/oil_filter_x-ref.htm
and
motorcycleinfo.calsci.com/FilterXRef.html"
| NGK | ND | |
|---|---|---|
| Standard | DPR8EA-9 | X24EPR-U9 |
| For cold climate (below 5° C/41° F) | DPR7EA-9 | X22EPR-U9 |
| For extended high speed riding | DPR9EA-9 | X27EPR-U9 |
| Gap | 0.80-0.90 mm (0.031 - 0.035 in) | |
| brand | model # | comments |
|---|---|---|
| Yuasa | YTX9-BS | |
| EverStart | ES9BS | from Waltmart, about $50 |
front turn signal bulbs #1157 or 2057 or 1034 12v, 32/3 cp, 23/8 watts
rear turn signal bulbs #1156 or 2056 or 1073 12v, 32 cp, 23 watts
brake/running lights bulbs #1157 or 2057 or 1034 12v, 32/3 cp, 23/8 watts
headlight bulb H4/9003/HB2 60/55 watt high/low beam
spedometer illumination light #194
tach illumination, oil pressure, neutral, turn signal, and high beam indicators are Honda only
bulbs as far as I can tell. more info here: www.hawkworks.net/manual/hints/bulbs.html
| Front | Rear | |
|---|---|---|
| 110/80-17 | 150/70-17 | stock |
| 110/70-17 | 160/60-17 | Very popular alternative |
part # Description MSRP <-- nobody ever pays this 14-0211 Motion Pro clutch lever $10? 14-0217 Motion Pro VFR brake lever $21 This fits nicely, and is adjustable 53170-MW0-006 OEM 90-97 VFR brake lever $22
| Top bearing | Bottom bearing | note | |
|---|---|---|---|
| Timken part number | This bearing looks like a Timken 32005, and in fact the aftermarket replacements say that on it, but it isn't. It's a modified one with a 26mm I.D., instead of 25mm like it's supposed to be. feh. You have to get this bearing from a Honda dealer. Actually, you can't get it from a Honda dealer, the OEM bearings for the Hawk, F2, and F3 are all ball bearings, not tapered roller bearings, and it's not a good idea to mix roller and ball bearings. | 32006 | This part number is a generic metric bearing number, and any bearing shop should either have it or be able to get it quickly. I quote Timken because the local shop said it was the best bearing manufacturer out there. Even if he's just spouting, they're still a good brand and this price is much cheaper than the part from Honda. |
| Price | $19.57 | This was the price today (03/11/02) at a local bearing shop. | |
| O.D. (measured) | 1.853" (47 mm?) | 2.165" (55 mm?) | This data is probably useless, the part numbers above should describe a unique bearing. |
| I.D. (measured) | 1.023" (26 mm?) | 1.180" (30 mm?) | |
| height (measured) | 0.614" (15.6 mm?) | 0.705" (17.9 mm?) |
I'm thinkng that the taperd head bearing kits available for the F2 are just easier than fussing with all this. Roughly $52 plus shipping mail order.
| brand | part number | price (maybe) | where? | Notes |
|---|---|---|---|---|
| All Balls | 12-1439 | $30.99 | denniskirk.com | Includes upper and lower dust seals |
| All Balls | 22-22-1020 | $28.95 | pro-flo.com | Includes upper and lower dust seals |
| All Balls | 22-1020 | $31.95 | Parts Unlimited number and sugg. retail. | Includes upper and lower dust seals |
| Parts Plus | SSH-903R | $45.95 | pro-flo.com |
| NSK part number | 6004(v) | The "v" is the seal type. There are several types.
"v" is the non-contact type, which will last longer, but not be completely waterproof.
The contact type (I don't rememeber the suffux) is more waterproof initially, but doesn't
last as long. You should be able to get these bearings at any bearing shop. |
| I.D. | 20 mm | |
| O.D. | 42 mm | |
| height | 12 mm | |
| Price | about $12 each. |
The Hawk's front brake rotor is 316mm in diameter
EBC's fitment chart suggests that the following rotors are usable: I have not checked this! -Webmaster
| Brand: | Braking | DP | EBC | SBS (Parts Unlim.) | Tuffstop | Vesrah |
|---|---|---|---|---|---|---|
| front | - | SDP117HH | FA142HH | 1722-0031 | TSRP-827 | VD-156 |
| rear | 711SM15 | DP115 | FA140HH | - | - | VD-147 |
What's intereseting is that EBC lists the FA226HH for the front of the CBR600 F3,
but all the other vendors say the F3 and hawk use the same front pads. If it were
me, I'd get the FA142HH pads if they were available, the FA226HH if that's what's
in stock.
Part number for 4" UNI pod air filter: part number: UP4229 I.D. inches: 2-1/4" I.D. mm: 57 mm Length inches: 4" Length mm: 102 mm Their web site: unifilter.com/clamp-on.htm The 5" is identical, but for length, and the part number is UP5229
1988 NT650 Hawk GT Colorite paint codes Primary Color: Candy Flair Blue PB115CU 2064 1050 Primary Color: Tempest Gray Metallic NH119MU 2030 None Primary Color: Granite Blue PB184MU (Canada color, looks black) 77220-MN8-671ZA
.:Hawkeye:. sez:
The photos show the Stant number you need. I had to grind a little off the pin to clear the top half of the housing, and grind one millimeter off the radius to seat it in the lower housing. Final mod is to drill the by-pass hole (no typo this time). Final photo shows the saucepan test with an ASTM certified thermometer (thank you Weyerhaeuser lab). It starts to open at 180 deg and is fully open by about 190. .:Hawkeye:.'s page on this.
You need the 5/16" valve for the Hawk. Female shutoff (#245-1493, $16.95) works fine for me. BTW, these valves may be found at most good bike shops.
"Quick Connector for 5/16" Tube", p/n 217025, $11.33
You can also find it if you root around in the McMaster-Carr catalog (well worth having around; also at www.mcmaster.com).
Ok, so this one isn't that useful, but it's kind of cool