no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | WEIGHT (10G) | 42704-MB0-000 | $7.43 | |
1 | WEIGHT (20G) | 42705-MB0-000 | $7.43 | |
1 | WEIGHT (30G) | 42706-MB0-000 | $7.43 | |
2 | VALVE, RIM | 42753-ML7-003 | $6.95 | |
2 | VALVE, RIM | 42753-ML7-004 | $6.95 | |
3 | AXLE, FR. WHEEL | 44301-MM5-000 | $29.78 | |
4 | COLR, FR. WHEEL SIDE | 44311-ML7-000 | $10.48 | |
5 | COLLAR, FR. | 44620-MM5-000 | $8.06 | |
5 | COLLAR, FR. | 44620-MW6-610 | $8.06 | |
6 | WHEEL SET, FR. | 44650-MN8-740 | $473.05 | |
7 | RETAINER, GEAR BOX | 44680-ML7-000 | $2.71 | |
8 | TIRE (110/80-17) | 44710-MN8-003 | $121.43 | more info |
8 | TIRE (110/80-17) | 44710-MN8-004 | $121.43 | more info |
9 | BOX ASSY. | 44800-ML7-691 | $57.29 | |
10 | GEAR, SPEEDOMETER | 44806-ML7-691 | $15.97 | |
11 | WASHER | 44809-ML7-003 | $1.62 | |
12 | DISK, FR. BRAKE | 45251-MN8-670 | $360.23 | |
13 | BOLT, FR. (8X24) | 90105-KR3-000 | $3.42 | |
14 | BOLT, FR. AXLE | 90305-ML7-000 | $5.72 | |
15 | DUST SEAL (28X42X8) | 91257-KA3-712 | $4.98 | |
15 | DUST SEAL (28X42X8) | 91257-MAY-003 | $4.98 | |
16 | DUST SEAL (45X55X5) | 91258-ML7-003 | $4.69 | |
16 | DUST SEAL (45X55X5) | 91258-ML7-004 | $4.69 | |
17 | BEARING (6004UU) | 91054-MAM-003 | $17.57 | more info |
17 | BEARING (6004) | 91054-MN8-741 | $17.57 | more info |
17 | BEARING (6004UU) | 96150-60040-10 | $11.09 | more info |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.