no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | CALIPER ASSY., RR. | 43100-MN8-671 | $266.71 | |
2 | BODY, RR. CALIPER | 43101-MN8-671 | $102.42 | |
3 | PAD COMP. A, RR. | 43105-MN8-006 | $17.18 | more info |
4 | PAD COMP. B, RR. | 43106-MN8-006 | $17.18 | more info |
5 | PISTON | 43107-KT7-761 | $20.66 | |
6 | SPRING, PAD | 43108-KT7-761 | $4.71 | |
7 | BRACKET COMP., RR. | 43110-MN8-016 | $105.52 | |
8 | STAY, RR. CALIPER | 43111-MN8-000 | $79.97 | |
9 | RETAINER | 43112-KT7-761 | $5.15 | |
10 | SHIM B | 43114-ML0-731 | $5.15 | |
11 | BOOT, SLEEVE | 43132-KT7-761 | $4.63 | |
12 | SEAL, PISTON (38MM) | 43209-371-006 | $5.63 | more info |
13 | SCREW, BLEEDER | 43352-568-003 | $4.12 | |
14 | CAP, BLEEDER | 43353-461-771 | $2.86 | |
15 | LINK COMP., TORQUE | 43431-MN8-000 | $26.66 | |
16 | WASHER, TORQUE LINK | 43434-MA3-640 | $3.18 | |
17 | DUST SEAL | 45109-443-870 | $2.80 | more info |
18 | SLEEVE | 45111-MA3-006 | $7.26 | |
19 | BOLT, PIN | 45131-HA5-672 | $8.40 | |
20 | BOOT B | 45133-MA3-006 | $3.08 | |
21 | PLUG, PIN | 45203-MG3-016 | $2.89 | |
22 | PIN, HANGER | 45215-KA3-732 | $6.28 | |
23 | PLATE, DISK MUDGUARD | 52185-ML0-730 | $8.63 | |
24 | BOLT, FLANGE (6MM) | 90111-GJ5-000 | $2.40 | |
25 | BOLT, FLANGE (8X20) | 90115-HA7-670 | $2.40 | |
26 | BOLT, TORQUE LINK | 90124-ML7-000 | $8.40 | |
27 | BOLT, FLANGE (8X49) | 90180-MN8-006 | $3.42 | |
28 | PIN, SPLIT (2.0X18) | 94201-20180 | $0.35 | |
100 | BRAKE PAD KIT | 431A0-MN8-670 | $29.15 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.